List of Nigerian Private Universities with Post UTME/DE Forms Out 2022/2023
S/N | NAME OF SCHOOL | ABBREVIATION | STATUS |
1 | Achievers University, Owo | ACHIEVERS | APPLY NOW |
2 | Adeleke University, Ede | ADELEKE | APPLY NOW |
3 | Afe Babalola University, Ado-Ekiti – Ekiti State | ABUAD | APPLY NOW |
4 | African University of Science & Technology, Abuja | AUST | NOT OUT |
5 | Ajayi Crowther University, Ibadan | ACU | APPLY NOW |
6 | Al-Hikmah University, Ilorin | ALHIKMAH | APPLY NOW (O) |
7 | Al-Qalam University, Katsina | AUK | NOT OUT |
8 | American University of Nigeria, Yola | AUN | APPLY NOW |
9 | Augustine University | AUI | APPLY NOW (O) |
10 | Babcock University, Ilishan-Remo | BABCOCK | APPLY NOW (O) |
11 | Baze University | BAZE | APPLY NOW |
12 | Bells University of Technology, Otta | BELLS | APPLY NOW |
13 | Benson Idahosa University, Benin City | BIU | APPLY NOW (O) |
14 | Bingham University, New Karu | BINGHAMUNI | APPLY NOW (O) |
15 | Bowen University, Iwo | BOWEN | APPLY NOW |
16 | Caleb University, Lagos | CALEB | APPLY NOW |
17 | Caritas University, Enugu | CARITAS | NOT OUT |
18 | Chrisland University | CHRISLAND | NOT OUT |
19 | Covenant University Ota | CU | APPLY NOW (O) |
20 | Crawford University Igbesa | CRAWFORD | APPLY NOW (O) |
21 | Crescent University | CUAB | APPLY NOW (O) |
22 | Edwin Clark University, Kaigbodo | EDWIN CLARK | NOT OUT |
23 | Elizade University, Ilara-Mokin | ELIZADE | APPLY NOW |
24 | Evangel University, Akaeze | EUA | APPLY NOW |
25 | Fountain Unveristy, Oshogbo | FUO | APPLY NOW (O) |
26 | Godfrey Okoye University, Ugwuomu-Nike – Enugu State | GOUNI | APPLY NOW |
27 | Gregory University, Uturu | GREGORY | NOT OUT |
28 | Hallmark University, Ijebi Itele, Ogun | HALLMARK | APPLY NOW |
29 | Hezekiah University, Umudi | HEZEKIAH | NOT OUT |
30 | Igbinedion University Okada | IUOKADA | APPLY NOW (O) |
31 | Joseph Ayo Babalola University, Ikeji-Arakeji | JABU | APPLY NOW (O) |
32 | Kings University, Ode Omu | KINGS | APPLY NOW (O) |
33 | Kwararafa University, Wukari | KWARARAFA | APPLY NOW |
34 | Landmark University, Omu-Aran. | LMU | APPLY NOW |
35 | Lead City University, Ibadan | LCU | APPLY NOW |
36 | Madonna University, Okija | MADONNA | NOT OUT |
37 | Mcpherson University, Seriki Sotayo, Ajebo | MCU | APPLY NOW (O) |
38 | Micheal & Cecilia Ibru University | MCIU | APPLY NOW (O) |
39 | Mountain Top University | MTU | APPLY NOW (O) |
40 | Nile University of Nigeria, Abuja | NUN | APPLY NOW |
41 | Novena University, Ogume | NOVENA | NOT OUT |
42 | Obong University, Obong Ntak | OBONG | NOT OUT |
43 | Oduduwa University, Ipetumodu – Osun State | ODUDUWA | APPLY NOW (O) |
44 | Pan-Atlantic University, Lagos | PAU | APPLY NOW (O) |
45 | Paul University, Awka – Anambra State | PAUL UNIVERSITY | NOT OUT |
46 | Redeemer’s University, Ede | RUN | APPLY NOW (O) |
47 | Renaissance University, Enugu | RNU | APPLY NOW (O) |
48 | Rhema University, Obeama-Asa – Rivers State | RHEMA UNIVERSITY | NOT OUT |
49 | Ritman University, Ikot Ekpene, Akwa Ibom | RITMAN UNIVERSITY | NOT OUT |
50 | Salem University, Lokoja | SALEM UNIVERSITY | APPLY NOW (O) |
51 | Samuel Adegboyega University, Ogwa. | SAU | NOT OUT |
52 | Southwestern University, Oku Owa | SWU | NOT OUT |
53 | Summit University, Offa | SUMMIT UNIVERSITY | APPLY NOW |
54 | Tansian University, Umunya | TANU | APPLY NOW |
55 | University of Mkar, Mkar | UMM | APPLY NOW |
56 | Veritas University, Abuja | VERITAS | APPLY NOW (O) |
57 | Wellspring University, Evbuobanosa – Edo State | WELLSPRING | APPLY NOW (O) |
58 | Wesley University Ondo | WESLEY | NOT OUT |
59 | Western Delta University, Oghara Delta State | WDU | APPLY NOW (O) |
60 | Christopher University Mowe | CHRISTOPHER | APPLY NOW |
61 | Kola Daisi University Ibadan, Oyo State | KOLADAISI | APPLY NOW |
62 | Anchor University Ayobo Lagos State | AUL | APPLY NOW (O) |
63 | Dominican University Ibadan Oyo State | DUI | APPLY NOW (O) |
64 | Legacy University, Okija Anambra State | LUO | NOT OUT |
65 | Arthur Javis University Akpoyubo Cross river State | AJU | APPLY NOW |
66 | Crown Hill University Eiyenkorin, Kwara State | CROWNHILL | NOT OUT |
67 | Coal City University Enugu State | CCU | APPLY NOW |
68 | Clifford University Owerrinta Abia State | CLIFFORD | APPLY NOW |
69 | Admiralty University of Nigeria, Ibusa Delta State | ADUN | APPLY NOW (O) |
70 | Spiritan University, Nneochi Abia State | SPIRITAN | NOT OUT |
71 | Precious Cornerstone University, Oyo | PCU | APPLY NOW |
72 | PAMO University of Medical Sciences, Portharcourt | PUMS | APPLY NOW |
73 | Atiba University Oyo | APPLY NOW (O) | |
74 | Eko University of Medical and Health Sciences Ijanikin, Lagos | EKOUNIVMED | NOT OUT |
75 | Skyline University, Kano | SUN | APPLY NOW |
76 | Greenfield University, Kaduna | GFU | NOT OUT |
77 | Dominion University Ibadan, Oyo State | DOMINION | APPLY NOW |
78 | Trinity University Ogun State | TRINITY | APPLY NOW (O) |
79 | Westland University Iwo, Osun State | NOT OUT | |
80 | Topfaith University, Mkpatak, Akwa Ibom State | APPLY NOW (O) | |
81 | Thomas Adewumi University, Oko-Irese, Kwara State | APPLY NOW | |
82 | Maranathan University, Mgbidi, Imo State | NOT OUT | |
83 | Ave Maria University, Piyanko, Nasarawa State | AMU | APPLY NOW (O) |
84 | Al-Istiqama University, Sumaila, Kano State | AUSU | APPLY NOW |
85 | Mudiame University, Irrua, Edo State | APPLY NOW (O) | |
86 | Havilla University, Nde-Ikom, Cross River State | APPLY NOW | |
87 | Claretian University of Nigeria, Nekede, Imo State | CUN | APPLY NOW |
88 | NOK University, Kachia, Kaduna State | NUK | NOT OUT |
89 | Karl-Kumm University, Vom, Plateau State | NOT OUT | |
90 | James Hope University, Lagos, Lagos State | NOT OUT | |
91 | Maryam Abacha American University of Nigeria, Kano State | NOT OUT | |
92 | Capital City University, Kano State | CCUK | NOT OUT |
93 | Ahman Pategi University, Kwara State | NOT OUT | |
94 | University of Offa, Kwara State | NOT OUT | |
95 | Mewar International University, Masaka, Nasarawa State | MIU | NOT OUT |
96 | Edusoko University, Bida, Niger State | NOT OUT | |
97 | Philomath University, Kuje, Abuja | NOT OUT | |
98 | Khadija University, Majia, Jigawa State | KUM | NOT OUT |
99 | Anan University, Kwall, Plateau State | NOT OUT | |
100 | PEN Resource University, Gombe | NOT OUT | |
101 | Al-Ansar University, Maiduguri, Borno | NOT OUT | |
102 | Margaret Lawrence University, Umunede, Delta State | NOT OUT | |
103 | Khalifa Isiyaku Rabiu University, Kano | NOT OUT | |
104 | Sports University, Idumuje, Ugboko, Delta State | NOT OUT | |
105 | Baba Ahmed University, Kano State | NOT OUT | |
106 | Saisa University of Medical Sciences and Technology, Sokoto State | NOT OUT | |
107 | Nigerian British University, Asa, Abia State | NOT OUT | |
108 | Peter University, Achina-Onneh Anambra State | NOT OUT | |
109 | Newgate University, MInna, Niger State. | NUM | APPLY NOW |
110 | European University of Nigeria, Duboyi, FCT | NOT OUT | |
111 | NorthWest University Sokoto State | NOT OUT |
Be the first to comment